SEASON SEVEN - AN OVERVIEW

Written: January 2011

 


 

Overall this was somewhat of a topsy turvey  season. It had some top rate episodes, but also some poor episodes and once again Mexico reared its head - and for an entire story arc.

 

THE CHARACTERS

 

Character-wise we had good points and not so good points.

 

A full overview will follow later.

 

 

EPISODE

NUMBER

EPISODE

TITLE

STORY LINE

(OUT OF 10)

ENJOYMENT

(OUT OF 10)

OVERALL

(OUT OF 20)

 

10 Faith 10.00 10.00 20.00
15 Jack Knife 10.00 10.00 20.00
09 Child's Play 09.75 09.75 19.50
20 Moonlighting 09.50 09.50 19.00
07 Endgame 09.50 09.50 19.00
11 Ignition 09.00 09.50 18.50
06 Outlaws And In-Laws 09.00 09.50 18.50
18 Jurisdiction 09.00 09.50 18.50
13 Jet Lag 09.25* 09.25* 18.50
03 The Inside Man 08.75 09.25 18.00
21 Obsession 09.00 09.00 18.00
08 Power Down 08.25 09.25 17.50
17 Double Identity 08.50 09.00 17.50
16 Mother's Day 09.00 07.75 16.75
04 Good Cop, Bad Cop 07.75 08.75 16.50
14 Masquerade 08.50 08.00 16.50
02 Reunion 07.50 08.50 16.00
22 Borderland 08.00 08.00 16.00
01 Truth And Consequences 07.00 08.00 15.00
12 Flesh And Bone 07.50 07.50 15.00
19 Guilty Pleasure 07.00 07.00 14.00
05 Code Of Conduct 07.00 07.00 14.00
23 Patriot Down 06.00 06.00 12.00
24 Rule Fifty-One 06.00 06.00 12.00

 

* I would have given Jet Lag higher marks, but for the fact that DiNozzo and Ziva kept leaving the witness they were escorting back to DC alone on more than once occasion - after they thought, then were sure, a hit person was on-board the plane.

 

 

Go to NCIS Episode Guide Page

Go to NCIS Index Page

Go to NCIS Non Fiction Page

Go to Home Page