SEASON SIX - AN OVERVIEW

Written: August 2009

 


 

Overall this was somewhat of a topsy turvey  season. It had some top rate episodes, but also some that were utterly dire - the worst episodes across all seasons.

 

THE CHARACTERS

 

Character-wise we had good points and not so good points.

 

A full overview will follow later.

 

 

EPISODE

NUMBER

EPISODE

TITLE

STORY LINE

(OUT OF 10)

ENJOYMENT

(OUT OF 10)

OVERALL

(OUT OF 20)

 

13 Broken Bird 10.00 10.00 20.00
11 Silent Night 10.00 10.00 20.00
08 Cloak 09.75 09.75 19.50
06 Murder 2.0 09.75 09.75 19.50
01 Last Man Standing 09.75 09.75 19.50
09 Dagger 09.75 09.50 19.25
12 Caged 09.75 09.50 19.25
07 Collateral Damage 09.50 09.50 19.00
05 Nine Lives 09.50 09.50 19.00
24 Semper Fidelis 08.50 09.50 18.00
20 Dead Reckoning 09.00 09.00 18.00
04 Heartland 09.00 09.00 18.00
18 Knockout 08.50 09.00 17.50
17 South By Southwest 08.00 08.50 16.50
25 Aliyah 08.00 08.00 16.00
14 Love And War 07.50 07.75 15.25
19 Hide And Seek 07.50 07.75 15.25
10 Road Kill 07.75 07.50 15.25
03 Capitol Offense 07.50 07.25 14.75
16 Bounce 07.00 07.50 14.50
02 Agent Afloat 07.00 07.00 14.00
15 Deliverance 06.00 06.00 12.00
22 Legend 1 04.00 04.00 08.00
23 Legend 2 03.00 03.00 06.00

 

 

 

Go to NCIS Episode Guide Page

Go to NCIS Index Page

Go to NCIS Non Fiction Page

Go to Home Page